NEWS

  NEWS DETAIL

Cherry blossoms in Japan

2019.01.17

Cherry blossoms in Japan are predicted to arrive earlier than usual in 2019

On January 10, 2019, Japan Meteorological Corporation (JMC) released its 1st forecast of the dates when cherry blossoms will start to flower (kaika) and reach full bloom (mankai).
JMC has estimated the flowering and full bloom dates for Somei Yoshino (Yoshino Cherry) trees in approximately 1,000 cherry blossom viewing locations in cities from Hokkaido to Kagoshima.
The flowering and full bloom dates for all areas are posted on the weather/disaster information site "Otenki Navigator", which can be accessed for free. JMC will provide timely updates.

Prefecture Location Forecasted flowering date Flowering deviation (days) Forecasted full bloom date Full bloom deviation (days) Flowering date in average year
 Hokkaido  Sapporo  5/4  1  5/8  1  5/3
 Aomori  Aomori  4/24  0  4/28  -1  4/24
 Miyagi  Sendai  4/9  - 2  4/14  -2  4/11
 Tokyo  Tokyo  3/22  - 4  3/29  -5  3/26
 Ishikawa  Kanazawa  4/2  - 2  4/9  -1  4/4
 Nagano  Nagano  4/9  - 4  4/15  -2  4/13
 Aichi  Nagoya  3/22  - 4  4/1  -2  3/26
 Kyoto   Kyoto  3/25  - 3  4/2  -3  3/28
 Osaka  Osaka  3/27  - 1  4/3  -2  3/28
Wakayama Wakayama  3/24  - 2  4/2  -2  3/26
Hiroshima Hiroshima  3/23  - 4  4/1  -3  3/27
Kochi Kochi  3/18  - 4  3/25  -5  3/22
Fukuoka Fukuoka  3/20  - 3  3/29  -3  3/23
Kagoshima Kagoshima  3/28  2  4/8  4  3/26

Source : Japan Meteorological Corporation

  ALL NEWS